Channel Islands 4th of July 5 & 10K

Overall Finish List

July 04, 2013


Results By Royal Results

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jerome Vermeulen simi valley 593 46 M 1 45-49 34:25.5 5:33/M
2 David Vartanian Clovis 607 27 M 1 25-29 34:41.6 5:36/M
3 Sergio Truillo Oxnard 359 32 M 1 30-34 35:37.7 5:45/M
4 Tom Kisylia Walnut Creek 638 16 M 1 15-19 37:23.2 6:02/M
5 Martin Cervantes Oxnard 430 22 M 1 20-24 37:40.7 6:05/M
6 Steven Lee Ventura 500 47 M 2 45-49 37:55.1 6:07/M
7 John Baumbach Los Angeles 662 32 M 2 30-34 38:21.9 6:11/M
8 Anissa Faulkner Ojai 455 41 F 1 40-44 38:23.7 6:11/M
9 Rob Hennick Moorpark 602 50 M 1 50-54 38:41.7 6:14/M
10 Melissa Hernandez Oxnard 477 28 F 1 25-29 38:54.5 6:16/M
11 John Wheeler Simi Valley 615 37 M 1 35-39 39:01.8 6:18/M
12 Lastre Jose Oxnard 630 24 M 2 20-24 39:05.5 6:18/M
13 David Louks Newbury Park 601 60 M 1 60-64 39:29.2 6:22/M
14 Patrick Schuett Ventura 560 35 M 2 35-39 39:37.3 6:23/M
15 Brent Turner Ventura 584 21 M 3 20-24 39:52.3 6:26/M
16 Josie Sanchez Oxnard 558 39 F 1 35-39 40:16.5 6:30/M
17 rick kanatzar ventura 486 58 M 1 55-59 40:26.2 6:31/M
18 Vivian Rico Bakersfield 634 25 F 2 25-29 40:38.6 6:33/M
19 Dean Donckels Houston 447 41 M 1 40-44 42:08.8 6:48/M
20 Jessica Serrano Oxnard 563 21 F 1 20-24 42:09.9 6:48/M
21 Geoffrey Myers Ventura 641 30 M 3 30-34 42:25.6 6:50/M
22 Suzy Kisylia Walnut Creek 637 44 F 2 40-44 42:36.3 6:52/M
23 Bianca Collazo Ventura 673 18 F 1 15-19 42:36.7 6:52/M
24 B Molony Oxnard 687 62 M 2 60-64 42:37.5 6:52/M
25 Rafael Gonzalez Camarillo 612 52 M 2 50-54 42:56.2 6:55/M
26 Brian Lee Bakersfield 499 49 M 3 45-49 42:57.2 6:56/M
27 Danice Pyle Oxnard 324 42 F 3 40-44 43:17.3 6:59/M
28 Matthew Sadlowski Camarillo 557 21 M 4 20-24 43:39.6 7:02/M
29 Tim Conlon Ventura 619 45 M 4 45-49 44:04.3 7:06/M
30 Gary Gero Oxnard 689 50 M 3 50-54 44:15.9 7:08/M
31 Ben Pedraza Oxnard 606 40 M 2 40-44 44:18.5 7:09/M
32 Victory Kitamura Ventura 492 36 M 3 35-39 44:23.4 7:10/M
33 Jim Dawson Ventura 439 64 M 3 60-64 44:26.5 7:10/M
34 Robert Lotes Saugus 387 43 M 3 40-44 44:29.8 7:10/M
35 Mike Miskel Ventura 647 54 M 4 50-54 44:32.7 7:11/M
36 Sergio Rodriguez Summit 552 35 M 4 35-39 44:37.7 7:12/M
37 jenny veyna Ventura 594 18 F 2 15-19 44:40.3 7:12/M
38 Robyn Patrick san diego 530 51 F 1 50-54 44:40.9 7:12/M
39 Victor Jih Los Angeles 485 40 M 4 40-44 44:43.1 7:13/M
40 Jesus Maldoneedo Oxnard 624 37 M 5 35-39 44:44.3 7:13/M
41 h Ito Oxnard 480 54 M 5 50-54 44:48.6 7:14/M
42 Jocelyn Veyna Ventura 595 18 F 3 15-19 45:15.3 7:18/M
43 Angel Ascencio Oxnard 407 23 M 5 20-24 45:27.3 7:20/M
44 Emily Stone Thousand Oaks 570 31 F 1 30-34 45:33.6 7:21/M
45 Robert McEnroe Thousand Oaks 617 60 M 4 60-64 45:37.3 7:21/M
46 Dave Romero Ventura 653 49 M 5 45-49 45:38.0 7:22/M
47 Justin Deifel Encino 444 28 M 2 25-29 45:46.7 7:23/M
48 Kenny Jacobs Oxnard 482 52 M 6 50-54 46:02.4 7:25/M
49 Erin Schneidtmiller Louisville 636 21 F 2 20-24 46:05.8 7:26/M
50 Michael Roman Oxnard 649 22 M 6 20-24 46:07.1 7:26/M
51 William Caraballo Camarillo 671 41 M 5 40-44 46:19.7 7:28/M
52 Bobby Walpole Ventura 597 29 M 3 25-29 46:21.5 7:29/M
53 Florencio Beltran Oxnard 412 45 M 6 45-49 46:30.6 7:30/M
54 Angel Ascencio Oxnard 406 47 M 7 45-49 46:40.2 7:32/M
55 Dolores Tyus Fontana 621 50 F 2 50-54 46:42.3 7:32/M
56 Kathleen Lowry Thousand Oaks 504 50 F 3 50-54 46:46.0 7:33/M
57 Filma Potter Oxnard 533 49 F 1 45-49 46:48.4 7:33/M
58 Laureen Friedman Oxnard 463 50 F 4 50-54 47:00.8 7:35/M
59 Jana Gustman Pacific Palisades 474 46 F 2 45-49 47:14.7 7:37/M
60 Steven Alfred Camarillo 402 32 M 4 30-34 47:29.5 7:40/M
61 Rafael Ojeda Ventura 522 49 M 8 45-49 47:31.9 7:40/M
62 Shaun Terry Maple Grove 694 37 M 6 35-39 47:33.0 7:40/M
63 Anthony Pascal Oxnard 527 38 M 7 35-39 47:34.0 7:40/M
64 Jess Angeles Oxnard 403 30 M 5 30-34 47:46.0 7:42/M
65 Kristin Pascal Oxnard 528 37 F 2 35-39 47:46.2 7:42/M
66 Joel Flora Simi Valley 605 50 M 7 50-54 47:55.7 7:44/M
67 Monica Durazo Oxnard 451 37 F 3 35-39 48:11.8 7:46/M
68 Alejandro Durazo Oxnard 450 41 M 6 40-44 48:13.0 7:47/M
69 Sarah Kelly Oxnard 490 41 F 4 40-44 48:15.7 7:47/M
70 Steve Salinas Oxnard 670 M 1 0-10 48:17.5 7:47/M
71 Laura Taylor Oxnard 575 38 F 4 35-39 48:18.6 7:47/M
72 Robert Roth Sanford 554 47 M 9 45-49 48:19.3 7:48/M
73 Mike Jarrells Camarillo 484 39 M 8 35-39 48:20.5 7:48/M
74 Amanda Flaum thousand oaks 457 41 F 5 40-44 48:21.8 7:48/M
75 Stacy Swanson Thousand Oaks 571 43 F 6 40-44 48:32.3 7:50/M
76 Will Randall Ventura 626 49 M 10 45-49 48:33.3 7:50/M
77 Albert Cruz Oxnard 631 50 M 8 50-54 48:37.6 7:50/M
78 eric sievering Los Angeles 564 35 M 9 35-39 48:38.4 7:51/M
79 Kelly Borchard Camarillo 416 40 M 7 40-44 48:39.3 7:51/M
80 Ryan Turner Ventura 586 19 M 2 15-19 48:39.5 7:51/M
81 Rudy Ruiz Ventura 556 36 M 10 35-39 48:42.6 7:51/M
82 Antonio Chavez Oxnard 431 38 M 11 35-39 48:44.8 7:52/M
83 Brian Norton Simi Valley 521 45 M 11 45-49 48:44.9 7:52/M
84 Jared Stewart oxnard 569 31 M 6 30-34 48:53.4 7:53/M
85 Michelle Evans Ventura 453 27 F 3 25-29 48:57.1 7:54/M
86 Frank Arellano Santa Paula 404 45 M 12 45-49 49:06.8 7:55/M
87 Paul Hanneman Los Angeles 657 53 M 9 50-54 49:09.1 7:56/M
88 Sofia Ramos Oxnard 537 12 F 1 11-14 49:22.9 7:58/M
89 Robert Fraser Sammamish 666 42 M 8 40-44 49:23.1 7:58/M
90 Master Cruz Los Angeles 663 32 F 2 30-34 49:23.9 7:58/M
91 Julian Flaum Thousand Oaks 458 51 M 10 50-54 49:28.1 7:59/M
92 HEIDI STEWART oxnard 568 35 F 5 35-39 49:28.6 7:59/M
93 Kim Kolibas Somis 494 22 F 3 20-24 49:31.0 7:59/M
94 Allyson Sereisoff Los Angeles 658 35 F 6 35-39 49:33.6 8:00/M
95 Cathy Coleman West Hills 435 54 F 5 50-54 49:34.4 8:00/M
96 anjye lee oxnard 498 39 F 7 35-39 49:42.6 8:01/M
97 Jason Butler Oxnard 384 37 M 12 35-39 49:45.3 8:01/M
98 Paul Houston Ventura 478 32 M 7 30-34 49:45.7 8:01/M
99 Kim Kitchen Camarillo 493 48 F 3 45-49 49:52.6 8:03/M
100 Ryan Wood Broomfield 659 57 M 2 55-59 49:54.0 8:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Christopher Peterson Ventura 532 32 M 8 30-34 50:04.1 8:05/M
102 Jim Krueger Ventura 495 53 M 11 50-54 50:08.8 8:05/M
103 Matt Cameron Camarillo 424 35 M 13 35-39 50:10.0 8:05/M
104 Berenice Carrasco Oxnard 426 29 F 4 25-29 50:14.2 8:06/M
105 Domonique Morales Ventura 515 16 F 4 15-19 50:15.9 8:06/M
106 Leticia Carabajal Oxnard 675 49 F 4 45-49 50:29.4 8:09/M
107 John Gerow Oxnard 466 36 M 14 35-39 50:39.6 8:10/M
108 Lori Jarrells Camarillo 483 38 F 8 35-39 50:49.2 8:12/M
109 Randolph Pettigrew Oxnard 184 29 M 4 25-29 51:00.4 8:14/M
110 Vikki Dominguez Oxnard 677 19 F 5 15-19 51:07.0 8:15/M
111 Bryan Peck Oxnard 531 49 M 13 45-49 51:10.3 8:15/M
112 Roger Vecchio Oxnard 591 43 M 9 40-44 51:23.4 8:17/M
113 Tatianna Keelinghamm Ventura 489 23 F 4 20-24 51:28.1 8:18/M
114 Melissa Turner Ventura 585 50 F 6 50-54 51:34.1 8:19/M
115 Sierra Kaval Ventura 487 36 F 9 35-39 51:34.1 8:19/M
116 Don Muse Ventura 519 51 M 12 50-54 51:36.9 8:19/M
117 Sarah Scrivano Camarillo 683 20 F 5 20-24 51:37.6 8:20/M
118 Scott Bruscato Monroe 418 44 M 10 40-44 51:40.2 8:20/M
119 Andy VanAken Sherman Oaks 588 43 M 11 40-44 51:40.7 8:20/M
120 Sue Ann Ferraro Thousand Oaks 456 47 F 5 45-49 51:49.9 8:21/M
121 Trent Franklin Ventura 461 23 M 7 20-24 51:58.6 8:23/M
122 Ava Buzzelli Newbury Park 420 47 F 6 45-49 51:58.8 8:23/M
123 Allen Schermerhorn Camarillo 559 33 M 9 30-34 51:59.4 8:23/M
124 Susie Morales Camarillo 620 31 F 3 30-34 52:26.8 8:27/M
125 Brenda Barragan Oxnard 409 21 F 6 20-24 52:34.1 8:29/M
126 Mike Vartanian Clovis 608 53 M 13 50-54 52:37.0 8:29/M
127 June Muller Camarillo 517 60 F 1 60-64 52:52.7 8:32/M
128 Jaikrishnan Muraleedharan Camarillo 518 33 M 10 30-34 53:18.7 8:36/M
129 Avalon Economou los angeles 452 42 F 7 40-44 53:28.6 8:37/M
130 Vanessa Barragan Ventura 668 28 F 5 25-29 53:33.1 8:38/M
131 Alyssa Serchia Alamosa 562 27 F 6 25-29 53:40.0 8:39/M
132 Dan Gildea Oxnard 692 54 M 14 50-54 53:51.2 8:41/M
133 Trenton Taylor Chico 664 42 M 12 40-44 53:57.3 8:42/M
134 Guy Padbury Newbury Park 524 54 M 15 50-54 54:01.3 8:43/M
135 Kimberly Gonzales Oxnard 471 45 F 7 45-49 54:10.4 8:44/M
136 Brandy Herrin Ventura 654 44 F 8 40-44 54:10.6 8:44/M
137 Donna Joaquin Simi Valley 679 45 F 8 45-49 54:15.6 8:45/M
138 Natalie Cruz Oxnard Shores 632 18 F 6 15-19 54:18.4 8:45/M
139 Julio Cornejo Oxnard 437 40 M 13 40-44 54:30.2 8:47/M
140 Mike Tosch Thousand Oaks 580 55 M 3 55-59 54:33.9 8:48/M
141 Anthony Rodriguez Oxnard 618 39 M 15 35-39 54:47.1 8:50/M
142 Danny Rhoades Oxnard 543 39 M 16 35-39 54:49.0 8:50/M
143 Emily Kenney Ventura 642 20 F 7 20-24 55:02.3 8:53/M
144 Jim Morrow Simi Valley 678 51 M 16 50-54 55:03.7 8:53/M
145 Wendy Coffey Oxnard 698 37 F 10 35-39 55:04.0 8:53/M
146 Dale Robison Oxnard 550 56 M 4 55-59 55:16.4 8:55/M
147 Thomas Roberts Ventura 549 53 M 17 50-54 55:21.0 8:56/M
148 Dani Randazzo Ventura 538 50 F 7 50-54 55:28.7 8:57/M
149 Matthew Switzler Simi Valley 572 23 M 8 20-24 55:31.1 8:57/M
150 John Foronda Oxnard 460 53 M 18 50-54 55:34.1 8:58/M
151 Darlene Rosario OXNARD 553 54 F 8 50-54 55:38.9 8:58/M
152 Sue Masters OXNARD 510 45 F 9 45-49 55:40.1 8:59/M
153 Cheryl Frei Ventura 688 32 F 4 30-34 55:41.9 8:59/M
154 Anthony Ramos Oxnard 536 46 M 14 45-49 55:41.9 8:59/M
155 Jacqueline Perez Oxnard 639 29 F 7 25-29 55:44.0 8:59/M
156 Paul Mitsuuchi Oxnard 676 55 M 5 55-59 55:45.2 9:00/M
157 Maureen Friedman Thousand Oaks 464 46 F 10 45-49 55:52.0 9:01/M
158 Corinna Froman Ventura 465 41 F 9 40-44 55:52.2 9:01/M
159 kim Freetly Ventura 699 ** F 1 0-10 55:53.6 9:01/M
160 Darryl Zengler Altadena 600 52 M 19 50-54 55:55.3 9:01/M
161 Francine Mossman Ventura 516 45 F 11 45-49 56:02.5 9:02/M
162 Joyce Vernoy Ventura 650 52 F 9 50-54 56:12.5 9:04/M
163 Steven Stimac Ventura 651 49 M 15 45-49 56:12.7 9:04/M
164 Kelli Grajeda ventura 473 45 F 12 45-49 56:17.1 9:05/M
165 andrea mora oxnard 514 20 F 8 20-24 56:17.4 9:05/M
166 Ruby Hernandez Ventura 643 27 F 8 25-29 56:17.7 9:05/M
167 Annette Clement Port Hueneme 434 40 F 10 40-44 56:28.4 9:06/M
168 Galina Richardson Ventura 544 46 F 13 45-49 56:29.2 9:07/M
169 Natalya Richardson Ventura 545 18 F 7 15-19 56:30.0 9:07/M
170 Marsha Cordes Oxnard 436 27 F 9 25-29 56:38.0 9:08/M
171 kristopher lichthart pasadena 501 33 M 11 30-34 57:00.3 9:12/M
172 Chuck Puller Ventura 646 67 M 1 65-69 57:01.0 9:12/M
173 Michael Woodward Oxnard 599 43 M 14 40-44 57:02.8 9:12/M
174 Robin Forbes Ventura 459 36 F 11 35-39 57:10.1 9:13/M
175 Amanda Cruz Oxnard 438 46 F 14 45-49 57:11.8 9:13/M
176 Robert Schwartz Oxnard 561 69 M 2 65-69 57:14.9 9:14/M
177 Janet Lynch Visalia 506 60 F 2 60-64 57:23.1 9:15/M
178 Martin Bevan Westlake 667 52 M 20 50-54 57:31.0 9:17/M
179 Kathleen Kuepper Oxnard 497 32 F 5 30-34 57:32.3 9:17/M
180 Antonio Nunez San Jose 640 M 2 0-10 57:38.8 9:18/M
181 Lisa Hwang Oxnard 625 37 F 12 35-39 57:42.8 9:18/M
182 Mariesa Chavez Beverly Hills 432 37 F 13 35-39 57:43.4 9:19/M
183 Jaime Arellano Oxnard 405 34 M 12 30-34 57:48.1 9:19/M
184 Juliet Scrivano Camarillo 682 49 F 15 45-49 57:48.7 9:19/M
185 Susan Kasdorf Santa Clarita 644 54 F 10 50-54 57:52.3 9:20/M
186 Debbie Lucas Ventura 628 49 F 16 45-49 58:02.2 9:22/M
187 Megan Switzler Simi Valley 573 21 F 9 20-24 58:03.3 9:22/M
188 Priscilla Montero Camarillo 513 29 F 10 25-29 58:09.3 9:23/M
189 Brandon Ristoff Laguna Niguel 546 18 M 3 15-19 58:25.1 9:25/M
190 Grace Doss Los Angeles 448 40 F 11 40-44 58:27.1 9:26/M
191 Kevin Kierce Reseda 697 48 M 16 45-49 58:29.4 9:26/M
192 Natalie Palomares Oxnard 525 31 F 6 30-34 58:31.6 9:26/M
193 Rebecca Beyer Ventura 414 42 F 12 40-44 58:40.1 9:28/M
194 Timothy Ristoff Laguna Niguel 547 49 M 17 45-49 58:41.6 9:28/M
195 Lisa Anderson 685 50 F 11 50-54 58:51.3 9:30/M
196 nicholas mlinac port hueneme 511 54 M 21 50-54 59:04.8 9:32/M
197 Chris Teske Oxnard 577 58 M 6 55-59 59:07.5 9:32/M
198 Victoria Rusnak Pasadena 656 44 F 13 40-44 59:09.2 9:32/M
199 Analiese Scrivano Camarillo 684 22 F 10 20-24 59:34.0 9:36/M
200 Yung Roman Ventura 635 39 F 14 35-39 59:34.1 9:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Randy Wallace Tulare 596 55 M 7 55-59 59:40.4 9:37/M
202 Alicia Wilkins La Quinta 598 38 F 15 35-39 1:00:01.7 9:41/M
203 Kim Brady Thousand Oaks 417 41 F 14 40-44 1:00:03.9 9:41/M
204 Linda Tendler Camarillo 576 51 F 12 50-54 1:00:13.9 9:43/M
205 Agustin Abarca Oxnard 386 46 M 18 45-49 1:00:19.8 9:44/M
206 Tom Berube Simi Valley 604 50 M 22 50-54 1:00:26.4 9:45/M
207 Julie Smedley Somis 565 31 F 7 30-34 1:00:28.0 9:45/M
208 Trine Harvuot Oxnard 476 47 F 17 45-49 1:00:30.5 9:45/M
209 Charles DeHart Oxnard 440 56 M 8 55-59 1:00:43.6 9:48/M
210 Jennifer DeHart Oxnard 442 28 F 11 25-29 1:00:43.8 9:48/M
211 Randy Towers Thousand Oaks 581 59 M 9 55-59 1:00:49.2 9:49/M
212 edgar Rodriguez Oxnard 385 41 M 15 40-44 1:01:08.1 9:52/M
213 Lynn Mochizuki Oxnard 512 50 F 13 50-54 1:01:18.7 9:53/M
214 sarah rapp oxnard 539 34 F 8 30-34 1:01:18.8 9:53/M
215 Leslie Ravestein Simi Valley 540 38 F 16 35-39 1:01:33.0 9:56/M
216 Angie Urrutia Camarillo 587 41 F 15 40-44 1:01:37.0 9:56/M
217 julio paniagua oxnard 526 30 M 13 30-34 1:01:53.0 9:59/M
218 Dean Joaquin Simi Valley 680 45 M 19 45-49 1:01:57.1 10:00/M
219 Cassidy Linder Ventura 503 28 F 12 25-29 1:01:57.6 10:00/M
220 Barbara Hard Thousand Oaks 475 48 F 18 45-49 1:02:06.4 10:01/M
221 Christina Ortega Ventura 523 37 F 17 35-39 1:02:16.1 10:03/M
222 Cara DeStefano Simi Valley 445 33 F 9 30-34 1:02:20.5 10:03/M
223 Pam Marsden Siragusa Glendale 508 57 F 1 55-59 1:02:24.2 10:04/M
224 Rosemary Gonzales Somis 472 51 F 14 50-54 1:02:34.1 10:05/M
225 Olivia Sill Simi Valley 629 22 F 11 20-24 1:02:34.9 10:05/M
226 Julie Gildea Oxnard 693 49 F 19 45-49 1:02:43.0 10:07/M
227 Kate Thornburg Oxnard 579 33 F 10 30-34 1:02:45.3 10:07/M
228 Michael Smith Ventura 566 34 M 14 30-34 1:03:02.1 10:10/M
229 Deidra DeHart Oxnard 441 24 F 12 20-24 1:03:06.5 10:11/M
230 Jennifer Banando Oxnard 695 41 F 16 40-44 1:03:10.9 10:11/M
231 Mollie Wilkinson Camarillo 672 28 F 13 25-29 1:03:22.5 10:13/M
232 Edith Lupu Camarillo 505 35 F 18 35-39 1:03:23.3 10:13/M
233 Anthony Banando Oxnard 696 41 M 16 40-44 1:03:26.0 10:14/M
234 Joy Mockbee Tucson 681 43 F 17 40-44 1:03:31.6 10:15/M
235 Jay Pe?a Santa Paula 690 28 M 5 25-29 1:04:15.0 10:22/M
236 Rennee Dehesa Camarillo 443 30 F 11 30-34 1:04:15.2 10:22/M
237 Don Tumbocon Oxnard 583 35 M 17 35-39 1:04:25.8 10:23/M
238 Stacey Goldberg Westlake Village 468 21 F 13 20-24 1:04:26.5 10:24/M
239 Martin Goldberg Westlake Village 467 57 M 10 55-59 1:04:27.6 10:24/M
240 Mary Jo Bodenhamer Newbury Park 415 59 F 2 55-59 1:04:41.7 10:26/M
241 Eric Montero Camarillo 627 28 M 6 25-29 1:04:56.0 10:28/M
242 Alma Barragan Oxnard 408 21 F 14 20-24 1:05:51.8 10:37/M
243 Maria Mayo Oxnard 603 30 F 12 30-34 1:05:52.4 10:37/M
244 Thea Shoemaker Oxnard 691 37 F 19 35-39 1:06:16.6 10:41/M
245 becky stanley ventura 567 44 F 18 40-44 1:06:21.8 10:42/M
246 Art Freilich Chatsworth 633 78 M 1 70-99 1:06:40.1 10:45/M
247 Eliza Cazares Solvang 429 22 F 15 20-24 1:06:43.5 10:46/M
248 Teri Vasquez Oxnard 590 52 F 15 50-54 1:06:49.4 10:47/M
249 Jackie Singer Oxnard 665 31 F 13 30-34 1:06:51.0 10:47/M
250 Hank Povinelli Chatsworth 534 65 M 3 65-69 1:07:05.0 10:49/M
251 Caryl Cantrell Ventura 425 51 F 16 50-54 1:07:45.1 10:56/M
252 Cherry Dewindt Camarillo 446 28 F 14 25-29 1:07:52.4 10:57/M
253 Dawson Alexus Port hueneme 401 24 F 16 20-24 1:07:55.7 10:57/M
254 Holiday Buen Oxnard 419 43 F 19 40-44 1:07:57.7 10:58/M
255 Catherine Kerrigan Ventura 491 31 F 14 30-34 1:09:06.9 11:09/M
256 Julio Gomez oxnard 469 34 M 15 30-34 1:09:21.0 11:11/M
257 Sandra Gomez oxnard 470 33 F 15 30-34 1:09:23.0 11:11/M
258 Gabby Tagupa Camarillo 574 16 F 8 15-19 1:10:05.0 11:18/M
259 Lory Isaac Chandler 479 63 F 3 60-64 1:10:39.0 11:24/M
260 Teresa Alaniz Ventura 400 48 F 20 45-49 1:10:40.3 11:24/M
261 Shirley Ito Los Angeles 481 51 F 17 50-54 1:10:41.7 11:24/M
262 Dauld Harrison Ventura 622 51 M 23 50-54 1:11:29.1 11:32/M
263 Mary Barrajas Somis 411 57 F 3 55-59 1:11:40.7 11:34/M
264 Cecilia Catalini Camarillo 427 9 F 2 0-10 1:11:44.1 11:34/M
265 Josephine Catalini Camarillo 428 40 F 20 40-44 1:11:46.8 11:35/M
266 jin chong oxnard 433 43 M 17 40-44 1:11:57.6 11:36/M
267 Joel Tivin Oxnard 686 51 M 24 50-54 1:12:00.6 11:37/M
268 Esther Pasion Port Hueneme 529 47 F 21 45-49 1:12:36.0 11:43/M
269 Jose Acevedo Oxnard 623 37 M 18 35-39 1:12:40.8 11:43/M
270 Christy Coe Simi Valley 660 47 F 22 45-49 1:12:41.2 11:43/M
271 Daena Caligagan Camarillo 421 41 F 21 40-44 1:13:40.4 11:53/M
272 Laticia Edwards Oxnard 669 41 F 22 40-44 1:13:40.4 11:53/M
273 Kathy Grandpre Ventura 616 45 F 23 45-49 1:13:43.6 11:53/M
274 Jackie Truman Ventura 582 48 F 24 45-49 1:14:19.0 11:59/M
275 James Coe Simi Valley 661 M 3 0-10 1:15:24.7 12:10/M
276 Joyce Matthew Burbank 389 32 F 16 30-34 1:16:16.0 12:18/M
277 Lesa Povinelli Chatsworth 535 43 F 23 40-44 1:17:30.4 12:30/M
278 shannon caligagan Camarillo 422 42 F 24 40-44 1:19:24.4 12:48/M
279 Fred Werba Ventura 645 62 M 5 60-64 1:20:08.5 12:55/M
280 Connie Calo Oxnard 423 54 F 18 50-54 1:21:13.0 13:06/M
281 Brenda Sill Simi Valley 648 47 F 25 45-49 1:22:59.3 13:23/M
282 Sandra Reza Oxnard 542 37 F 20 35-39 1:23:36.7 13:29/M
283 Alyssa Varela oxnard 589 36 F 21 35-39 1:24:02.1 13:33/M
284 Patricia Roberts Ventura 548 47 F 26 45-49 1:26:59.4 14:02/M
285 Stephanie Lopez Oxnard 614 38 F 22 35-39 1:27:14.4 14:04/M
286 Tiffany De La Garza Oxnard 613 42 F 25 40-44 1:27:16.1 14:05/M
287 Lupita Barragan Oxnard 410 26 F 15 25-29 1:30:17.6 14:34/M